Canonical: https://lean-computer-use.aunysillyme.dev/docs/proof/

Read the source: [README.md](https://github.com/aunysillyme/lean-computer-use/blob/main/README.md)

# Proof

Measurement | Value | Measured | Expires | 

Packed package size | 75937 bytes | 2026-11-10 | 2027-02-08 | 

Packed file count | 67 files | 2026-11-10 | 2027-02-08 | 

Runtime dependencies | 0 packages | 2026-11-10 | 2027-02-08 | 

Node test cases passed | 300 cases | 2026-11-10 | 2027-02-08 | 

Python test cases passed | 189 cases | 2026-11-10 | 2027-02-08 | 

Fixture main median (test fixture) | 200 tokens | 2026-11-10 | 2027-02-08 | 

Documented desk exits covered | 11 exit codes | 2026-11-10 | 2027-02-08 | 

## What is measured

Package receipts include the command, measurement date and expiry in [proof/results.json](https://lean-computer-use.aunysillyme.dev/docs/proof/).
They measure the package and synthetic fixture.
Regenerate them from a source checkout with `npm run proof` after running the checks.
The npm package includes the receipts and proof scripts; regeneration uses the source checkout's test suites and fixtures.
